PROGRAM OF 2010 UIAA WORLD CUP FINALS
| THURSDAY, FEBRUARY 4, 2010 | ||
| Time | Activity | Location |
| 14.00 – 17.00 | Registration of athletes Drawing of competition numbers Distribution of information packages, Check-in / Accommodation at hotels | Event Secretariat Hotel “CPP” |
| 17.30 – 19.00 | Meeting of athletes, officials and
spectators
at Kalinderu ski lift. Opening ceremony and presentation of ice stadium and of the new structure | Kalideru Ski Lift station |
| 19.30 – 20.30 | Dinner | Hotel “CPP” restaurant |
| 20.30 | Presentation of Starting Lists | Event Secretariat Hotel “CPP” |
| FRIDAY, FEBRUARY 5, 2010 | ||
| Women – Lead Qualifications | ||
| 08.00 | Isolation opens | Isolation room |
| 08.30 | Isolation closes | Isolation room |
| 09.00 - 9.15 | Briefing | Ice Park Secretariat |
| 09.15 - 9.30 | Route Preview | New Lead Ice Structure |
| 09.30 - 11.30 | Competition | New Lead Ice Structure |
| 11.45 | Results list / Starting List Finals | Ice Park Secretariat |
| Men – Lead Qualifications | ||
| 11.00 | Isolation opens | Isolation room |
| 11.30 | Isolation closes | Isolation room |
| 12.00 – 12.15 | Briefing | Ice Park Secretariat |
| 12.15 – 12.30 | Route Preview | New Lead Ice Structure |
| 12.30 – 17.00 | Competition | New Lead Ice Structure |
| 17.15 | Results list / Starting List Semifinals | Ice Park Secretariat |
| Women - Speed | ||
| 14 – 14.30 | Training / Warm up | Ice Speed Structure |
| 14.30 – 15.00 | Qualification | Ice Speed Structure |
| 15.10 | Qualification Results Starting List "best 16" | Ice Park Secretariat |
| 15.10 – 16.00 | - "Best of 16" - Quarter-Final - Half-Final - Small-Final - Final | Ice Structure |
| Men - Speed | ||
| 17.45 – 18.15 | Training / Warm up | Ice Speed Structure |
| 18.15 – 19.15 | Qualification | Ice Speed Structure |
| 19.30 | Qualification Results Starting List "best 16" | Ice Park Secretariat |
| 19:45 – 20:30 | - "Best of 16" - Quarter-Final - Half-Final - Small-Final - Final | Ice Speed Structure |
| SATURDAY, FEBRUARY 6, 2010 | ||
| Men – Semi-finals | ||
| 08:00 | Isolation opens | Isolation room |
| 08:30 | Isolation closes | Isolation room |
| 09:00 – 09:15 | Route preview | New Ice Structure |
| 09:15 – 11:00 | Semi-finals | New Ice Structure |
| 11:15 | Results list / Starting List Finals | Ice Park Secretariat |
| Women – Finals | ||
| 10:50 | Isolation opens | Isolation room |
| 11:05 | Isolation closes | Isolation room |
| 11:35 – 11.50 | Route preview | New Ice Structure |
| 12.00 – 13.30 | Competition | New Ice Structure |
| 13.15 | Results List Finals | Ice Park Secretariat |
| Men – Finals | ||
| 14.00 | Isolation opens | Isolation room |
| 14.45 | Isolation closes | Isolation room |
| 15.45 – 16.00 | Route preview | New Ice Structure |
| 16.15 – 18.00 | Finals | New Ice Structure |
| 18.15 | Results list | Ice Park Secretariat |
| 19.00 – 20.00 | Awards Ceremony and Closing | Ice Park |
| All | ||
| 21.00 - OPEN | OUR TRADITIONAL “PARTY TILL YOU DROP” WITH DINNER AND THEN DISCO | Hut of Romanian Alpine Club |
PROGRAM OF UIAA OPEN EUROPEAN CHAMPIONSHIP 2010
| Lead | ||
| The Lead competition of the 2010 UIAA Open European Championship will overlap with the Busteni Lead stage of the World Cup – see program above! | ||
| Speed | ||
| SUNDAY, FEBRUARY 7, 2010 | ||
| Time | Activity | Location |
| 12.00 | Route Opener's Climb | Ice Park – speed structure |
| 12.00– 13.00 | Women - Qualifications of best 8 | |
| 13.00 - 14.00 | - Quarter-Final - Half-Final - Small-Final - Final | |
| 14.15 – 15.15 | Men - Qualifications of best 16 | |
| 15.15 – 16.45 | - "Best of 16" - Quarter-Final - Half-Final - Small-Final - Final | |
| 16.45 - 17.15 | Awards Ceremony and Closing | |
Note: Depending on the number of participating athletes the daily program may suffer adjustments.
The program will be finalized once the list of competitors becomes final. While we strive to ensure the best competition conditions, the organizers reserve the right to modify or cancel parts of this program without prior notice if adverse, unforeseen conditions were to emerge.

















































